Airlie Beach Cruise Ship Schedule 2026
Get ready for your trip to the Whitsundays with the Airlie Beach cruise ship schedule! No matter how much time you have to enjoy the area, there are so many incredible things in store for you. From boat tours and private charters out to the islands, to activities and attractions on the Airlie Beach mainland, any stop in the Whitsundays is a treat.
Here is the Airlie Beach cruise ship schedule for 2026!

Airlie Beach Cruise Ship Schedule 2026
|
DATE |
SHIP NAME |
PASSENGER CAPACITY |
ARRIVAL TIME |
DEPARTURE TIME |
| Friday 2nd January | Crown Princess | 3080 | 7:00am | 5:00pm |
| Thursday 15th January | Voyager of the Seas | 3114 | 7:00am | 5:00pm |
| Friday 16th January | Crown Princess | 3080 | 7:00am | 6:00pm |
| Sunday 18th January | Celebrity Edge | 2908 | 7:00am | 4:00pm |
| Monday 19th January | Seven Seas Navigator | 496 | 7:00am | 6:00pm |
| Tuesday 20th January | Carnival Luminosa | 2260 | 7:00am | 4:00pm |
| Wednesday 21st January | Voyager of the Seas | 3114 | 7:00am | 7:00pm |
| Thursday 22nd January | Carnival Encounter | 2600 | 8:00am | 6:30pm |
| Thursday 29th January | Carnival Encounter | 2600 | 7:00am | 5:30pm |
| Thursday 29th January | Silver Nova | 728 | 8:00am | 6:00pm |
| Tuesday 3rd February | Carnival Luminosa | 2260 | 7:00am | 5:00pm |
| Thursday 5th February | Carnival Encounter | 2600 | 7:00am | 5:00pm |
| Sunday 8th February | Voyager of the Seas | 3114 | 7:00am | 5:00pm |
| Monday 9th February | Anthem of the Seas | 4180 | 7:00am | 5:00pm 10th February |
| Tuesday 10th February | Carnival Luminosa | 2260 | 7:00am | 4:00pm |
| Thursday 12th February | Oceania Riviera | 1250 | 7:00am | 4:00pm |
| Sunday 15th February | Celebrity Edge | 2908 | 7:00am | 4:00pm |
| Tuesday 17th February | Voyager of the Seas | 3114 | 7:00am | 7:00pm |
| Tuesday 3rd March | Carinval Adventure | 2640 | 7:00am | 4:00pm |
| Wednesday 4th March | Crown Princess | 3080 | 8:00am | 6:00pm |
| Thursday 5th March | Crystal Serenity | 740 | 7:00am | 6:00pm |
| Sunday 8th March | Azamara Onward | 670 | 8:00am | 5:00pm |
| Tuesday 10th March | Carnival Luminosa | 2260 | 7:00am | 4:00pm |
| Wednesday 11th March | Voyager of the Seas | 3114 | 7:00am | 7:00pm |
| Thursday 12th March | Queen Anne | 2996 | early morning (exact times TBA) | evening (exact times TBA) |
| Sunday 15th March | Seven Seas Mariner | 708 | 7:00am | 4:00pm |
| Monday 16th March | Crown Princess | 3080 | 7:00am | 6:00pm |
| Tuesday 17th March | Carnival Luminosa | 2260 | 7:00am | 5:00pm |
| Wednesday 18th March | Carnival Encounter | 2600 | 9:30am | 6:00pm |
| Thursday 19th March | Carnival Splendor | 3012 | 10:00am | 7:00pm |
| Monday 23rd March | Voyager of the Seas | 3114 | 7:00am | 3:30pm 24th March |
| Wednesday 25th March | Carnival Encounter | 2600 | 8:00am | 6:30pm |
| Tuesday 31st March | Carnival Luminosa | 2260 | 7:00am | 5:00pm |
| Wednesday 1st April | Carnival Encounter | 2600 | 7:00am | 5:30pm |
| Friday 3rd April | Discovery Princess | 3660 | 10:00am | 7:00pm |
| Monday 6th April | Celebrity Solstice | 2852 | 10:00am | 6:00pm |
| Monday 13th April | Oceania Vista | 1200 | 8:00am | 7:00pm |
| Thursday 16th April | Carnival Encounter | 2600 | 9:00am | 6:30pm |
| Friday 1st May | Carnival Splendor | 3012 | 7:00am | 4:00pm |
| Wednesday 6th May | Carnival Encounter | 2600 | 7:00am | 5:30pm |
| Tuesday 19th May | Carnival Adventure | 2640 | 7:00am | 4:00pm |
| Saturday 23rd May | Carnival Splendor | 3012 | 7:00am | 4:00pm |
| Monday 1st June | Carnival Encounter | 2600 | 7:00am | 4:00pm |
| Sunday 7th June | Carnival Encounter | 2600 | 7:00am | 5:30pm |
| Wednesday 24th June | Carnival Encounter | 2600 | 7:00am | 5:30pm |
| Saturday 27th June | Carnival Splendor | 3012 | 7:00am | 4:00pm |
| Sunday 28th June | Carnival Adventure | 2640 | 9:00am | 6:30pm |
| Thursday 9th July | Carnival Encounter | 2600 | 9:00am | 6:30pm |
| Tuesday 28th July | Carnival Encounter | 2600 | 7:00am | 4:00pm |
| Friday 14th August | Carnival Adventure | 2640 | 7:00am | 4:00pm |
| Monday 17th August | Carnival Encounter | 2600 | 7:00am | 5:30pm |
| Thursday 3rd September | Carnival Encounter | 2600 | 7:00am | 5:30pm |
| Wednesday 9th September | Carnival Encounter | 2600 | 9:30am | 6:00pm |
| Saturday 12th September | Carnival Splendor | 3012 | 7:00am | 4:00pm |
| Wednesday 16th September | Carnival Encounter | 2600 | 7:00am | 5:30pm |
| Monday 28th September | Carnival Encounter | 2600 | 7:00am | 4:00pm |
| Thursday 15th October | Carnival Encounter | 2600 | 7:00am | 5:30pm |
| Tuesday 27th October | Carnival Encounter | 2600 | 7:00am | 4:00pm |
| Thursday 5th November | Carnival Encounter | 2600 | 7:00am | 5:30pm |
| Wednesday 11th November | Quantum of the Seas | 4180 | 7:00am | 8:00pm |
| Friday 13th November | Celebrity Edge | 2908 | 7:00am | 5:00pm |
| Tuesday 17th November | Carnival Encounter | 2600 | 7:00am | 5:30pm |
| Sunday 22nd November | Quantum of the Seas | 4180 | 7:00am | 8:00pm |
| Tuesday 24th November | Carnival Encounter | 2600 | 7:00am | 4:00pm |
| Wednesday 25th November | Celebrity Solstice | 2852 | 7:00am | 5:00pm |
| Saturday 28th November | Oceania Riviera | 1250 | 7:00am | 5:00pm |
| Saturday 28th November | Royal Princess | 3600 | 7:00am | 4:00pm |
| Sunday 29th November | Azamara Pursuit | 670 | 8:00am | 6:00pm |
| Monday 30th November | Silver Moon | 596 | 7:00am | 5:00pm |
| Wednesday 2nd December | Quantum of the Seas | 4180 | 7:00am | 8:00pm |
| Friday 4th December | Celebrity Edge | 2908 | 7:00am | 4:00pm 5th December |
| Friday 4th December | Grand Princess | 2610 | 7:00am | 4:00pm |
| Monday 7th December | Oceania Riviera | 1250 | 7:00am | 7:00pm |
| Tuesday 8th December | Carnival Encounter | 2600 | 7:00am | 5:30pm |
| Saturday 12th December | Carnival Luminosa | 2260 | 7:00am | 5:00pm |
| Monday 14th December | Seven Seas Explorer | 750 | 7:00am | 5:00pm |
| Wednesday 16th December | Carnival Luminosa | 2260 | 7:00am | 5:00pm |
| Thursday 17th December | Carnival Encounter | 2260 | 9:00am | 6:00pm |
| Saturday 19th December | Oceania Riviera | 1250 | 7:00am | 4:00pm |
| Thursday 31st December | Carnival Luminosa | 2260 | 7:00am | 4:00pm |
*TBA - To Be Advised
Please note that the cruise ship schedule can change at short notice.

Explore Airlie Beach and the Whitsundays during your cruise!
Things To Do For Cruise Ship Passengers In Airlie Beach
Upon arrival in Airlie Beach, there are so many fun things to do for cruise ship guests. Browse our full list of activities for cruise ship passengers for the perfect overview. You can try scenic flights over the Great Barrier Reef, half day tours to Whitehaven Beach, or fun activities on the mainland. You can also consider a private charter, which is the perfect way to personalise your day in Airlie Beach and plan your own itinerary. The beauty of the Whitsundays awaits!
*Please confirm arrival and departure times with your cruise ship's schedule prior to making any bookings.
