Flying into the Whitsundays
The most common airport to fly into to visit the Whitsundays and Airlie Beach is Proserpine Airport (PPP) located 40km outside of Airlie Beach. Below are a list of direct flights that are available throughout the week .
Arrivals
Sunday
Airline | Arriving from | Arrival time | Flight number |
Tiger | Brisbane | 8.45am | TT332 |
Jetstar | Brisbane | 2.45pm | JQ830 |
Qantas | Brisbane | 2.45pm | QF5830 |
Virgin | Brisbane | 2.55pm | VA1117 |
Tiger | Sydney | 11.15am | TT394 |
Qantas | Melbourne | 10.25am | QF5832 |
Jetstar | Melbourne | 10.25am | JQ832 |
Monday
Airline | Arriving from | Arrival time | Flight number |
Tiger | Brisbane | 8.45am | TT332 |
Jetstar | Brisbane | 2.45pm | JQ830 |
Qantas | Brisbane | 2.45pm | QF5830 |
Virgin | Brisbane | 2.55pm | VA1117 |
Tiger | Sydney | 11.15am | TT394 |
Jetstar | Melbourne | 11.00am | JQ831 |
Qantas | Melbourne | 11.00am | QF5831 |
Tuesday
Airline | Arriving from | Arrival time | Flight number |
Jetstar | Brisbane | 1.55pm | JQ836 |
Jetstar | Brisbane | 2.45pm | JQ830 |
Qantas | Brisbane | 2.45pm | QF5830 |
Virgin | Brisbane | 2.55pm | VA1117 |
Jetstar | Sydney | 9.40am | JQ840 |
Tiger | Sydney | 11.15am | TT394 |
Wednesday
Airline | Arriving from | Arrival time | Flight number |
Jetstar | Brisbane | 2.45pm | JQ830 |
Qantas | Brisbane | 2.45pm | QF5830 |
Virgin | Brisbane | 2.55pm | VA1117 |
Qantas | Melbourne | 10.25am | QF5832 |
Thursday
Airline | Arriving from | Arrival time | Flight number |
Tiger | Brisbane | 8.45am | TT332 |
Jetstar | Brisbane | 1.55pm | JQ836 |
Qantas | Brisbane | 1.55pm | QF5836 |
Jetstar | Brisbane | 2.45pm | JQ830 |
Jetstar | Sydney | 9.40am | JQ840 |
Tiger | Sydney | 11.15am | TT394 |
Friday
Airline | Arriving from | Arrival time | Flight number |
Tiger | Brisbane | 8.45am | TT332 |
Jetstar | Brisbane | 1.55pm | JQ836 |
Qantas | Brisbane | 1.55pm | QF5836 |
Jetstar | Brisbane | 2.45pm | JQ830 |
Qantas | Melbourne | 10.25am | QF5832 |
Jetstar | Melbourne | 10.25am | JQ832 |
Saturday
Airline | Arriving from | Arrival time | Flight number |
Virgin | Brisbane | 10.45pm | VA1115 |
Jetstar | Brisbane | 1.55pm | JQ836 |
Qantas | Brisbane | 1.55pm | QF5836 |
Jetstar | Brisbane | 2.45pm | JQ830 |
Qantas | Brisbane | 2.45pm | QF5830 |
Virgin | Brisbane | 2.30pm | VA1117 |
Jetstar | Sydney | 9.40am | JQ840 |
Tiger | Sydney | 11.15am | TT394 |
Departures
Sunday
Airline | Destination | Departure time | Flight number |
Tiger | Brisbane | 9.25am | TT337 |
Jetstar | Brisbane | 3.15pm | JQ833 |
Qantas | Brisbane | 3.15pm | QF5833 |
Virgin | Brisbane | 3.55pm | VA1118 |
Tiger | Sydney | 12.25pm | TT397 |
Jetstar | Melbourne | 11.00am | JQ831 |
Monday
Airline | Destination | Departure time | Flight number |
TIger | Brisbane | 9.25am | TT337 |
Jetstar | Brisbane | 3.15pm | JQ833 |
Qantas | Brisbane | 3.15pm | QF5833 |
Virgin | Brisbane | 3.55pm | VA1118 |
Tiger | Sydney | 12.25pm | TT397 |
Jetstar | Melbourne | 11.00am | JQ831 |
Qantas | Melbourne | 11.00am | QF5831 |
Tuesday
Airline | Destination | Departure time | Flight number |
Jetstar | Brisbane | 3.15pm | JQ833 |
Qantas | Brisbane | 3.15pm | QF5833 |
Virgin | Brisbane | 3.55pm | VA1118 |
Tiger | Sydney | 12.25pm | TT397 |
Jetstar | Sydney | 2.25pm | JQ841 |
Wednesday
Airline | Destination | Departure time | Flight number |
Jetstar | Brisbane | 3.15pm | JQ833 |
Qantas | Brisbane | 3.15pm | QF5833 |
Virgin | Brisbane | 3.55pm | VA1118 |
Jetstar | Melbourne | 11.00am |
JQ831 |
Thursday
Airline | Destination | Departure time | Flight number |
Tiger | Brisbane | 9.25am | TT337 |
Jetstar | Brisbane | 3.15pm | JQ833 |
Qantas | Brisbane | 3.15pm | QF5833 |
Virgin | Brisbane | 3.55pm | VA1118 |
Tiger | Sydney | 12.25pm | TT397 |
Jetstar | Sydney | 2.25pm | JQ841 |
Friday
Airline | Destination | Departure time | Flight number |
Tiger | Brisbane | 9.25am | TT337 |
Jetstar | Brisbane | 3.15pm | JQ833 |
Qantas | Brisbane | 3.15pm | QF5833 |
Virgin | Brisbane | 3.55pm | VA1118 |
Tiger | Sydney | 12.25pm | TT397 |
Tiger | Sydney | 12.25pm | TT397 |
Jetstar | Sydney | 2.25pm | JQ841 |
Saturday
Airline | Destination | Departure time | Flight number |
Virgin | Brisbane | 11.15am | VA1114 |
Virgin | Brisbane | 3.00pm | VA1116 |
Qantas | Brisbane | 3.15pm | QF5833 |
Jetstar | Brisbane | 3.15pm | JQ833 |