Airlie Beach Cruise Ship Schedule 2025
The Whitsundays is one of Australia's most popular holiday destinations. Which is why cruise ships choose to dock in Airlie Beach year-round. Airlie, the hub of the Whitsundays, offers the perfect summer climate, is in close proximity to the world-famous Great Barrier Reef and is home to 74 Whitsunday Islands. With so many amazing factors as to why the Whitsundays is a must-visit, it's no wonder why cruise ships choose Airlie as a stop!
Cruise Ships dock in either Pioneer Bay or Shute Harbour with guests arriving at either the Port of Airlie or the Shute Harbour terminal. Typically, guests only have a few hours to explore the town. Luckily, there is plenty to do in Airlie Beach for cruise ship passengers!
Here is the Airlie Beach cruise ship schedule for 2025.
Airlie Beach Cruise Ship Schedule 2025
DATE |
SHIP NAME |
PASSENGER CAPACITY |
ARRIVAL TIME |
DEPARTURE TIME |
ITINERARY |
Monday 6th January | Quantum Of The Seas | 4180 | TBA | TBA | Brisbane - Airlie Beach - Willis Island - Brisbane |
Tuesday 7th January | Carnival Luminosa | 2712 | 7am | 5pm | Brisbane - Airlie Beach - Brisbane |
Tuesday 7th January | Quantum Of The Seas | 4180 | 7am | TBA | Brisbane - Airlie Beach - Willis Island - Brisbane |
Thursday 9th January | Pacific Encounter | 2600 | 7am | 5:30pm | Brisbane - Airlie Beach - Brisbane |
Monday 13th January | Queen Elizabeth | 2080 | TBA | TBA | TBA |
Tuesday 15th January | Europa 2 | 516 | 7am | 9pm | Fiji - New Caledonia - Airlie Beach - Townsville - Cairns - Darwin - Bali |
Sunday 19th January | Celebrity Edge | 2908 | 8am | 5pm | Sydney - Airlie Beach - Yorkeys Knob - Port Douglas - Willis Island - Sydney |
Tuesday 21st January | Carnival Luminosa | 2260 | 7am | 4pm | Brisbane - Airlie Beach - Cairns - Port Douglas - Willis Island - Brisbane |
Friday 24th January | Seven Seas Voyager | 777 | 7am | 6pm | Singapore - Indonesia - Darwin - Cooktown - Yorkeys Knob - Townsville - Airlie Beach - Brisbane - Sydney |
Sunday 26th January - Monday 27th January | Ovation Of The Seas | 4180 | TBA | TBA | Sydney - Airlie Beach - Sydney |
Thursday 30th January | Pacific Encounter | 2600 | 7am | 5:30pm | Brisbane - Airlie Beach - Brisbane |
Saturday 1st February | Crown Princess | 3080 | 7am | 4pm | Sydney - Airlie Beach - Cairns - Port Douglas - Willis Island - Moreton Island - Sydney |
Tuesday 4th February | Carnival Luminosa | 2260 | 7am | 5pm | Brisbane - Airlie Beach - Brisbane |
Wednesday 5th February | Quantum Of The Seas | 4180 | 7am | 7pm | Brisbane - Airlie Beach - Brisbane |
Wednesday 12th February | Diamond Princess | 2706 | 7am | 4pm | Brisbane - Airlie Beach - Cairns - Port Douglas - Brisbane |
Thursday 13th February | Pacific Encounter | 2600 | 7am | 5:30pm | Brisbane - Willis Island - Cairns - Airlie Beach - Brisbane |
Friday 14th February | Queen Elizabeth | 2080 | TBA | TBA | Sydney - Airlie Beach - Darwin - Indonesia - Singapore |
Sunday 16th February | Zuiderdam | 1964 | 8am | 5pm | USA - South America - French Polynesia - Cook Islands - Syd - Bris - Airlie Beach - Cairns - Darwin - Indonesia - Singapore |
Monday 17th February | Pacific Encounter | 2600 | 7am | 5:30pm | Brisbane - Airlie Beach - Brisbane |
Tuesday 18th February | Carnival Luminosa | 2260 | 7am | 4pm | Brisbane - Airlie Beach - Cairns - Port Douglas - Willis Island - Brisbane |
Thursday 20th February | Carnival Splendor | 3012 | 7am | 4pm | TBA |
Sunday 23rd February | Arcadia | 2094 | TBA | TBA | TBA |
Monday 24th February | Azamara Pursuit | 670 | 8am | 5pm | TBA |
Wednesday 26th February | Quantum Of The Seas | 4180 | 7am | 7pm | Brisbane - Airlie Beach - Brisbane |
Wednesday 4th March |
Queen Anne | 2996 | TBA | TBA | Sydney - Brisbane - Airlie Beach - Yorkeys Knob - Darwin - Indonesia - Philippines - China - Singapore |
Thursday 6th March | Pacific Encounter | 2600 | 7am | 5:30pm | TBA |
Friday 7th March | Norwegian Sun | 1936 | 7am | 4pm | NZ - Brisbane - Airlie Beach - Yorkeys Knob - Cooktown - Darwin - Indonesia |
Tuesday 11th March | Carnival Luminosa | 2260 | 7am | 5pm | Brisbane - Airlie Beach - Brisbane |
Wednesday 12th March | Crown Princess | 3080 | 7am | 4pm | Sydney - Moreton Island - Airlie Beach - Cairns - Port Douglas - Willis Island - Brisbane |
Wednesday 12th March | Quantum Of The Seas | 4180 | 7am | 7pm | Brisbane - Airlie Beach - Brisbane |
Friday 14th March | Oceania Regatta | 684 | 7am | 5pm | Sydney - Newcastle - Airlie Beach - Cairns - Papua New Guinea - Darwin - Indonesia - Singapore |
Monday 17th March | Carnival Splendor | 3012 | 7am | 4pm | TBA |
Tuesday 18th March | Carnival Luminosa | 2260 | 7am | 4pm | Brisbane - Airlie Beach - Cairns - Port Douglas - Willis Island - Brisbane |
Saturday 29th March | Celebrity Edge | 2908 | 8am | 4pm | Sydney - Brisbane - Airlie Beach - Yorkeys Knob - Port Douglas - Willis Island - Sydney |
Tuesday 1st April | Carnival Luminosa | 2260 | 7am | 5pm | Brisbane - Airlie Beach - Brisbane |
Thursday 3rd April | Pacific Encounter | 2600 | 7am | 5:30pm | Brisbane - Airlie Beach - Brisbane |
Friday 4th April | Royal Princess | 3600 | 7am | 4pm | Sydney - Airlie Beach - Yorkeys Knob - Port Douglas - Willis Island - Brisbane - Sydney |
Sunday 6th April | Celebrity Solstice | 2852 | 10am | 7pm | Singapore - Bali - Darwin - Port Douglas - Airlie Beach - Sydney |
Monday 17th April | Pacific Encounter | 2600 | 7am | 4pm | Brisbane - Willis Island - Cairns - Airlie Beach - Brisbane |
Thursday 24th April | Pacific Encounter | 2600 | 7am | 5:30pm | Brisbane - Airlie Beach - Brisbane |
Friday 25th April | Norwegian Sun | 1936 | 7am | 7pm | Yorkeys Knob - Airlie Beach - Townsville - New Caledonia - Vanuatu - Fiji |
Friday 9th May | Carnival Splendor | 3012 | 7am | 4pm | Sydney - Airlie Beach - Cairns - Port Douglas - Willis Island - Moreton Island - Sydney |
Friday 23rd May | Pacific Adventure | 2636 | 9am | 6pm | Sydney - Moreton Island - Cairns - Airlie Beach - Sydney |
Friday 30th May | Carnival Splendor | 3012 | 7am | 4pm | TBA |
Thursday 5th June | Pacific Encounter | 2600 | 9am | 6:30pm | TBA |
Monday 9th June | Pacific Encounter | 2600 | 7am | 5:30pm | Brisbane - Airlie Beach - Brisbane |
Thursday 26th June | Pacific Encounter | 2600 | 7am | 5:30pm | Brisbane - Airlie Beach - Brisbane |
Friday 27th June | Carnival Splendor | 3012 | 7am | 4pm | Sydney - Moreton Island - Airlie Beach - Cairns - Port Douglas - Willis Island - Sydney |
Saturday 28th June | Pacific Adventure | 2636 | 10am | 6pm | TBA |
Monday 10th July | Pacific Encounter | 2600 | 7am | 4pm | Brisbane - Willis Island - Cairns - Airlie Beach - Brisbane |
Thursday 17th July | Pacific Encounter | 2600 | 7am | 5:30pm | Brisbane - Airlie Beach - Brisbane |
Monday 21st July | Pacific Encounter | 2600 | 7am | 4pm | Brisbane - Airlie Beach - Cairns - Willis Island - Brisbane |
Thursday 24th July | Pacific Adventure | 2636 | 7am | 4pm | Sydney - Airlie Beach - Cairns - Willis Island - Sydney |
Thursday 31st July | Pacific Encounter | 2600 | 7am | 5:30pm | Brisbane - Airlie Beach - Brisbane |
Wednesday 6th August | Pacific Encounter | 2600 | 7am | 5:30pm | TBA |
Thursday 7th August | Carnival Splendor | 3012 | 7am | 4pm | Sydney - Airlie Beach - Cairns - Port Douglas - Willis Island - Moreton Island - Sydney |
Monday 18th August | Pacific Encounter | 2600 | 7am | 5:30pm | Brisbane - Airlie Beach - Brisbane |
Saturday 19th August | Norwegian Sun | 1936 | 7am | 7pm | Fiji - Vanuatu - New Caledonia - Townsville - Airlie Beach - Yorkeys Knob |
Saturday 21st August | Norwegian Sun | 1936 | 7am | 7pm | Yorkeys Knob - Airlie Beach - Townsville - New Caledonia - Vanuatu - Fiji |
Thursday 4th September | Pacific Encounter | 2600 | 7am | 5:30pm | Brisbane - Airlie Beach - Brisbane |
Monday 8th September | Pacific Encounter | 2600 | 7am | 5:30pm | Brisbane - Airlie Beach - Cairns - Willis Island - Brisbane |
Thursday 11th September | Carnival Splendor | 3012 | 7am | 4pm | Sydney - Airlie Beach - Cairns - Willis Island - Moreton Island - Sydney |
Tuesday 16th September | Pacific Adventure | 2636 | 9am | 6pm | Sydney - Moreton Island - Willis Island - Cairns - Airlie Beach - Sydney |
Thursday 18th September | Pacific Encounter | 2600 | 7am | 5:30pm | Brisbane - Airlie Beach - Brisbane |
Saturday 20th September | Carnival Splendor | 3012 | 7am | 4pm | Sydney - Airlie Beach - Cairns - Port Douglas - Willis Island - Moreton Island - Sydney |
Thursday 2nd October | Pacific Encounter | 2600 | 9am | 5:30pm | Brisbane - Willis Island - Cairns - Airlie Beach |
Wednesday 15th October | Pacific Encounter | 2600 | 9am | 5:30pm | Brisbane - Willis Island - Cairns - Airlie Beach - Brisbane |
Saturday 25th October | Celebrity Solstice | 2852 | 7am | 4pm | Sydney - Airlie Beach - Yorkeys Knob - Darwin - Bali - Singapore |
Tuesday 28th October | Celebrity Edge | 2908 | 10 | 8pm | TBA |
Thursday 30th October | Pacific Encounter | 2600 | 7 | 5:30pm | Brisbane - Airlie Beach - Brisbane |
Tuesday 4th November | Carnival Luminosa | 2260 | 7 | 5pm | Brisbane - Airlie Beach - Brisbane |
Thursday 6th November | Pacific Encounter | 2600 | 7 | 5:30pm | Brisbane - Airlie Beach - Brisbane |
Wednesday 12th November | Pacific Encounter | 2600 | 9 | 5:30pm | Brisbane - Willis Island - Cairns - Airlie Beach - Brisbane |
Thursday 27th November | Pacific Encounter | 2600 | 7 | 5:30pm | Brisbane - Airlie Beach - Brisbane |
Wednesday 3rd December | Discovery Princess | 3660 | 9 | 7pm | Singapore - Vietnam - Indonesia - Darwin - Yorkeys Knob - Airlie Beach - Sydney |
Thursday 4th December | Pacific Encounter | 2600 | 7 | 5:30pm | Brisbane - Airlie Beach - Brisbane |
Tuesday 9th December | Carnival Luminosa | 2260 | 7 | 5pm | Brisbane - Airlie Beach - Cairns - Port Douglas - Willis Island - Brisbane |
Wednesday 10th December | Pacific Encounter | 2600 | 9:30 | 5:30pm | Brisbane - Willis Island - Yorkeys Knob - Airlie Beach - Brisbane |
Thursday 11th December | Voyager Of The Seas | 3114 | 9 | 6:30pm | Singapore - Indonesia - Darwin - Yorkeys Knob - Airlie Beach - Brisbane |
Tuesday 16th December | Carnival Luminosa | 2260 | 7 | 5pm | Brisbane - Airlie Beach - Brisbane |
Tuesday 16th December | Celebrity Edge | 2908 | 7 | 4pm | Sydney - Newcastle - Airlie Beach - Yorkeys Knob - Port Douglas - Willis Island - Sydney |
Wednesday 17th December | Pacific Encounter | 2600 | 7 | 5:30pm | Brisbane - Airlie Beach - Brisbane |
Thursday 18th December | Voyager Of The Seas | 3114 | 7 | 6:30pm | Brisbane - Airlie Beach - Brisbane |
Monday 22nd December | Seven Seas Explorer | 750 | 1pm | 5pm (on the 23rd) | Indonesia - Darwin - Cairns - Airlie Beach - Brisbane - Sydney |
*TBA - To Be Advised
Please note that the cruise ship schedule can change at short notice.
Day trips in Airlie Beach
Things To Do For Cruise Ship Passengers In Airlie Beach
If you're a guest on a cruise ship visiting Airlie Beach in 2025, here is how you can make the most out of your short time in the Whitsundays! Activities include scenic flights, jetski tours, boat charters, glass-bottom boat tours, skydives, or jet boating. Not only are there plenty of things to do, there are also restaurants, bars, cafes, markets, and boutiques to check out while you're wandering through the town. See our things to do article for more information on what to do!
*Please confirm arrival and departure times with your cruise ship's schedule prior to making any bookings.